About SEDA Policies Net Metering Statistics & Monitoring Feed-in Tariff (FiT) EE Download & Media Directory Events & Trainings FAQ
Statistics & Monitoring
RE Installed Capacities
Plants in Progress
Operational Plants
RE Generation
CO2 Avoidance
RE Capacity Map
FiAH Listing
SEDA LEO (SABAH) Online Energy & Power Monitoring
National PV Monitoring System (PVMS)


Home  »  Statistics & Monitoring  »  CO2 Avoidance


CO2 Avoidance
 

As electricity generation from renewable resources displaces the generation of power from conventional fossil fuels, the generation of RE therefore reduces the overall greenhouse gas emissions from the fossil fuel power stations connected to the grid system.

A study by MGTC entitled “Study on Grid Connected Electricity Baselines in Malaysia (Year 2012, 2013 & 2014)” assessed the overall average emission factor for Peninsular Malaysia, Sabah and Wilayah Persekutuan Labuan.

COare made under the calculation of Energy Production (MWh) baseline by year as follows :

  • 2012 :  Baseline CO2  for Peninsular -  0.741 tCO2/ MWh, Sabah and Wilayah Persekutuan Labuan  : 0.546 tCO2/ MWh
  • 2013:  Baseline CO2  for Peninsular -  0.742 tCO2/ MWh, Sabah and Wilayah Persekutuan Labuan  : 0.533 tCO2/ MWh
  • 2014: Baseline CO2  for Peninsular -  0.694 tCO2/ MWh, Sabah and Wilayah Persekutuan Labuan  : 0.536 tCO2/ MWh

 

Annual Power Generation (MWh) of Commissioned RE Installations

Year Biogas Biogas ( Landfill / Agri Waste ) Biomass Biomass ( Solid Waste ) Small Hydro Solar PV Geothermal Small Hydro (low Head) Small Hydro (high Head) CO2 Avoidance
(tonne)
2023 109697.07 1000000.00 1000000.00 99734.06 1000000.00 2044599.61 0.00 0.00 0.00 5254030.74
2022 107639.15 1000000.00 1000000.00 96795.86 1000000.00 2027125.41 0.00 0.00 0.00 5231560.42
2021 96713.63 1000000.00 1000000.00 90964.69 838465.44 1893133.89 0.00 0.00 0.00 4919277.65
2020 86265.25 895355.40 1000000.00 82353.74 639407.03 1749548.59 0.00 0.00 0.00 4452930.01
2019 79234.22 614745.10 1000000.00 76640.38 441402.80 1524195.95 0.00 0.00 0.00 3736218.45
2018 68757.87 410054.24 947663.82 68682.78 290051.04 1192375.05 0.00 0.00 0.00 2977584.8
2017 57939.24 248008.49 811953.90 64081.87 242949.74 869084.98 0.00 0.00 0.00 2294018.22
2016 46678.51 114132.96 630579.75 50762.21 191316.16 572918.62 0.00 0.00 0.00 1606388.21
2015 34849.75 65120.72 526123.95 25403.50 157487.86 351514.20 0.00 0.00 0.00 1160499.98
2014 23127.58 36746.28 393387.12 12921.35 118939.16 168572.64 0.00 0.00 0.00 753694.13
2013 9011.95 14773.62 237311.61 9921.35 72317.31 40620.36 0.00 0.00 0.00 383956.2
2012 67.70 8008.79 92820.38 2231.82 17750.91 5419.82 0.00 0.00 0.00 126299.42
 
Copyright © 2023 SEDA Malaysia. All Rights Reserved.
Terms and Conditions of Use Links Enquiry Contact Us FAQs Sitemap