About SEDA Policies Net Metering Statistics & Monitoring Feed-in Tariff (FiT) EE Download & Media Directory Events & Trainings FAQ
Statistics & Monitoring
RE Installed Capacities
Plants in Progress
Operational Plants
RE Generation
CO2 Avoidance
RE Capacity Map
FiAH Listing
SEDA LEO (SABAH) Online Energy & Power Monitoring
National PV Monitoring System (PVMS)


Home  »  Statistics & Monitoring  »  RE Generation


RE Generation
 

The following table documents the amount of RE generated under the FiT system, in Megawatt-hours (MWh).

The reading represents RE generated on an annual basis and for the respective on-going year. Readings are reported up to the month stated in the brackets.

Annual Power Generation (MWh) of Commissioned RE Installations

Year Biogas Biogas ( Landfill / Agri Waste ) Biomass Biomass ( Solid Waste ) Small Hydro Solar PV Geothermal Small Hydro (loW Head) Small Hydro (high Head)
2023 2982.49 90299.04 15672.57 4258.27 61283.21 56071.43 0.00 0.00 0.00
2022 15834.09 513466.97 130114.23 8450.96 328868.25 430368.74 0.00 0.00 0.00
2021 15142.59 432778.60 156110.28 12479.65 288490.45 457395.05 0.00 0.00 0.00
2020 10189.89 406681.59 159424.48 8280.23 286962.64 457192.49 0.00 0.00 0.00
2019 15183.12 296653.42 249242.47 11532.74 219350.38 480899.87 0.00 0.00 0.00
2018 15679.17 234848.91 196681.04 6667.99 68262.75 468536.32 0.00 0.00 0.00
2017 16319.90 194022.51 262861.08 19303.86 74831.27 429226.62 0.00 0.00 0.00
2016 17143.13 71032.23 151385.22 36751.74 49026.53 320875.97 0.00 0.00 0.00
2015 16988.66 41122.39 192372.22 18090.07 55867.67 265132.69 0.00 0.00 0.00
2014 20457.44 31844.44 226196.38 4347.83 67567.90 185438.09 0.00 0.00 0.00
2013 12962.68 9804.10 209407.59 11144.25 79081.75 51015.28 0.00 0.00 0.00
2012 98.11 7465.40 101309.87 3234.52 25629.78 5323.41 0.00 0.00 0.00
 
Copyright © 2023 SEDA Malaysia. All Rights Reserved.
Terms and Conditions of Use Links Enquiry Contact Us FAQs Sitemap