About SEDA Policies Net Metering Statistics & Monitoring Feed-in Tariff (FiT) EE Download & Media Directory Events & Trainings FAQ
Statistics & Monitoring
RE Installed Capacities
Plants in Progress
Operational Plants
RE Generation
CO2 Avoidance
RE Capacity Map
FiAH Listing
SEDA LEO (SABAH) Online Energy & Power Monitoring
National PV Monitoring System (PVMS)


Home  »  Statistics & Monitoring  »  RE Installed Capacities  »  Plants in Progress


Plants in Progress
 

This table shows the total RE capacities (in MW) granted with Feed-in Approvals under the FiT mechanism and which have not yet achieved the FiT Commencement Date.

Installed Capacity (MW) of Plants in Progress

Year Biogas Biogas ( Landfill / Agri Waste ) Biomass Biomass ( Solid Waste ) Small Hydro Solar PV Geothermal Small Hydro (low Head) Small Hydro (high Head) Total
2019 0.00 6.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.06
2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 0.00 3.60 0.00 0.00 29.50 0.43 0.00 0.00 0.00 33.53
2023 0.00 49.49 33.19 2.50 5.00 0.00 0.00 0.00 0.00 90.18
2024 0.00 12.46 2.40 0.00 21.60 0.00 0.00 0.00 7.82 44.28
2025 0.00 51.58 31.40 11.00 0.00 0.00 0.00 124.00 90.69 308.67
2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 59.77 68.77
2027 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.00 218.05 260.05
Cumulative 0.00 123.19 66.99 13.50 56.10 0.43 0.00 175.00 376.33 811.53
 
Copyright © 2023 SEDA Malaysia. All Rights Reserved.
Terms and Conditions of Use Links Enquiry Contact Us FAQs Sitemap