About SEDA Policies Net Metering Statistics & Monitoring Feed-in Tariff (FiT) EE Download & Media Directory Events & Trainings FAQ
Statistics & Monitoring
RE Installed Capacities
Plants in Progress
Operational Plants
RE Generation
CO2 Avoidance
RE Capacity Map
FiAH Listing
SEDA LEO (SABAH) Online Energy & Power Monitoring
National PV Monitoring System (PVMS)


Home  »  Statistics & Monitoring  »  RE Installed Capacities  »  Operational Plants


Operational Plants
 

This table shows the total RE capacities (in MW) granted with Feed-in Approvals under the FiT mechanism and which have achieved the FiT Commencement Date.

Installed Capacity (MW) of Commissioned RE Installations

Year Biogas Biogas ( Landfill / Agri Waste ) Biomass Biomass ( Solid Waste ) Small Hydro Solar PV Geothermal Small Hydro (low Head) Small Hydro (high Head) Total
2012 2.00 1.20 12.00 8.90 11.70 31.51 0.00 0.00 0.00 67.31
2013 3.38 3.20 0.00 0.00 0.00 106.69 0.00 0.00 0.00 113.27
2014 1.10 0.00 12.50 0.00 0.00 62.59 0.00 0.00 0.00 76.19
2015 0.00 5.40 13.80 7.00 6.60 59.27 0.00 0.00 0.00 92.07
2016 0.00 15.46 19.50 0.00 12.00 77.82 0.00 0.00 0.00 124.78
2017 0.00 23.73 0.00 0.00 0.00 38.90 0.00 0.00 0.00 62.63
2018 0.00 11.71 2.45 5.85 20.00 3.62 0.00 0.00 0.00 43.63
2019 0.00 27.57 0.00 0.00 20.00 1.61 0.00 0.00 0.00 49.18
2020 0.00 7.84 0.00 0.00 0.00 0.20 0.00 0.00 0.00 8.04
2021 0.00 15.67 0.00 0.00 17.50 0.00 0.00 0.00 0.00 33.17
2022 0.00 15.30 0.00 19.73 9.00 0.00 0.00 0.00 0.00 44.03
Cumulative 6.48 127.08 60.25 41.48 96.80 382.21 0.00 0.00 0.00 714.30
 
Copyright © 2023 SEDA Malaysia. All Rights Reserved.
Terms and Conditions of Use Links Enquiry Contact Us FAQs Sitemap